BOEING 767 PARTS SPOTLIGHT
WEEKLY PARTS SPOTLIGHT
Part Number | Part Description | Qty | CD | App | Tag Info | Cert Date | Trace | Delivery |
---|---|---|---|---|---|---|---|---|
452T1630-10 | STOP ASSY | 1 | SV | B767 | AOG ACCESSORIES | 1/23/2019 | WESTJET – 129 | FLL |
452T1630-10 | STOP ASSY | 1 | NE | B767 | THE BOIENG COMPANY | 7/15/2019 | WESTJET – 129 | FLL |
2606735-2 | NLG WHEEL ASSY | 1 | OH | B767 | EARP AVIATION REPAIRS | 6/22/2021 | ATLAS AIR -121 | FLL |
2780539-105 | APU AIR SUPPLY MANIFOLD BLEED VALVE | 1 | SV | B767 | AE&C SERVICES, LLC | 2/26/2016 | WESTJET – 129 | FLL |
18-1958-17 | FLAP POSITION TRANSMITTER | 1 | SV | B767 | AVIATION INSTRUMENTS REPAIR SPECIALISTS | 5/13/2015 | WESTJET – 129 | FLL |
285T1115-15 | PRINTED CIRCUIT ASSY | 1 | SV | B767 | DELTA TECHOPS | 9/10/2015 | WESTJET – 129 | FLL |
285T1115-15 | PRINTED CIRCUIT ASSY | 1 | SV | B767 | DELTA TECHOPS | 2/3/2018 | WESTJET – 129 | FLL |
822-0329-001 | INTERROGATOR | 1 | SV | B767 | DELTA TECHOPS | 12/23/2015 | WESTJET – 129 | FLL |
101651-303 | SLIDE-RAFT | 1 | OH | B767 | CANADIAN AERO ACCESSORIES LTD. | 2/13/2020 | WESTJET – 129 | FLL |
5262100 | DOOR ACTUATOR | 1 | OH | B767 | DELTA | 2/9/2018 | WESTJET – 129 | FLL |
5262100 | DOOR ACTUATOR | 1 | OH | B767 | DELTA | 2/16/2016 | WESTJET – 129 | FLL |
3268792-10 | HYDRAULIC PUMP ASSY | 1 | OH | B767 | HONEYWELL INTERNATIONAL INC | 9/22/2016 | WESTJET – 129 | FLL |
282700-1011 | POWER CNTRL ELEVATOR | 1 | OH | B767 | STAR AIR – FO | FLL | ||
773855-6 | AIR SUPPLY VALVE ASSY | 1 | SV | B767 | DELTA TECHOPS | 12/7/2017 | WESTJET – 129 | FLL |
273T6101-9 | TRUCK POSITIONER ASSY | 1 | SV | B767 | DELTA TECHOPS | 3/1/2018 | WESTJET – 129 | FLL |
275T6221-3 | NLG STEERING ACTUATOR | 1 | OH | B767 | BARFIELD, INC | 9/18/2019 | 145 REPAIR STATION (MRO) – 145 | FLL |
273T6101-9 | TRUCK POSITIONER ASSY | 1 | SV | B767 | PERFORM AIR INTERNATIONAL | 7/9/2021 | ATLAS AIR -121 | FLL |
285T0553-4 | CONTROL PANEL ASSY | 1 | SV | B767 | AERO INSTRUMENTS AND AVIONICS | 4/24/2019 | STAR AIR – FO | FLL |
2233000-816-1 | DIGITL FLGHT DATA AQUISITION UNIT, DFDAU | 1 | SV | B767 | TELEDYNE CONTROLS,LLC | 5/30/2019 | TELEDYNE CONTROLS – OEM | FLL |
11197-5 | LOW AIR FLOW DETECTOR | 1 | SV | B767 | ICON AEROSPACE | 5/24/2018 | WESTJET – 129 | FLL |
21SN04-335 | SWITCH ASSY, OIL ENGINE PRESSURE, CF6-80C2, V02750 | 1 | SV | B767 | GA TELESIS CRG SOUTHEAST | 3/10/2020 | ROSSIYA AIRLINES – FO | UK |
21SN04-335 | OIL ENGINE PRESSURE SWITCH | 1 | SV | B767 | GA TELESIS CRG SOUTHEAST | 3/16/2020 | ROSSIYA AIRLINES – FO | UK |
21SN04-335 | OIL ENGINE PRESSURE SWITCH | 1 | SV | B767 | GA TELESIS COMPONENT REPAIR GROUP SOUTHEAST | 5/20/2021 | GARUDA INDONESIA – 129 | FLL |
21SN04-335 | OIL ENGINE PRESSURE SWITCH | 1 | OH | B767 | GA TELESIS COMPOSITE REPAIR GROUP SOUTHEAST | 6/11/2021 | ATLAS AIR -121 | FLL |
4052506-955 | FLIGHT MANAGEMENT COMPUTER ASSY | 1 | SV | B767 | HONEYWELL INTERNATIONAL INC | 9/14/2021 | DELTA AIRLINES -121 | FLL |
622-9436-101 | GENERATOR ASSY | 1 | SV | B767 | DELTA TECHOPS | 10/24/2019 | WESTJET – 129 | FLL |
622-4591-512 | FLIGHT CONTROL COMPUTER | 1 | SV | B767 | CONTINENTAL AIRCRAFT SUPPORT | 9/30/2021 | GULF AIR – FO | FLL |
822-1033-100 | ENG IND/CREW ALRTNG, EICAS | 1 | SV | B767 | Aero Instruments AND AVIONICS | 11/30/2020 | AZERBAIJAN AIRLINES – 129 | FLL |
398786-5 | CARGO TEMP MODULATING VALVE ASSY | 1 | SV | B767 | CONTINENTAL AIRCRAFT SUPPORT | 7/29/2021 | ATLAS AIR -121 | FLL |
398786-5 | CARGO TEMP MODULATING VALVE ASSY | 1 | OH | B767 | CONTINENTAL AIRCRAFT SUPPORT | 9/24/2021 | ATLAS AIR -121 | FLL |
622-7999-003 | ELE ATTITUDE DIR MULTI-CLR DISP | 1 | SV | B767 | AERO INSTRUMENTS AND AVIONICS | 9/9/2021 | AIR DO AIRLINE – FO | FLL |
622-7999-003 | ELE ATTITUDE DIR MULTI-CLR DISP | 1 | SV | B767 | AERO INSTRUMENTS AND AVIONICS | 9/8/2021 | AIR DO AIRLINE – FO | FLL |
Part Number | Part Description | Qty | CD | App | Tag Info | Cert Date | Trace | Delivery |
---|---|---|---|---|---|---|---|---|
1298A0000-01 | CHECK VALVE | 1 | SV | A320 | PAZ AVIATION, INC | 2/28/2022 | ARUBA AIRLINES – 129 | FLL |
1303A0000-04 | CONTROL VALVE | 1 | SV | A320 | AVIATION REPAIR TECHNOLOGIES – AR | 12/8/2021 | ASIANA AIRLINES -129 | FLL |
14330-230 | VALVE ASSY | 1 | OH | A320 | SOUNDAIR AVIATION SERVICES, INC. | 4/8/2022 | ALL NIPPON AIRWAYS – 129 | UK |
14403-003C | TRANSMITTER LEVEL | 1 | SV | A320 | CONTINENTAL AIRCRAFT SUPPORT | 9/17/2021 | BRITISH AIRWAYS -129 | FLL |
2056C0000-02 | PLENUM CHAMBER | 1 | SV | A320 | LIEBHERR-AEROSPACE LINDENBERG | 2/25/2022 | BRITISH AIRWAYS -129 | FLL |
3601-91 | DETECTOR | 1 | SV | A320 | NOVO AERO SERVICES,LLC | 4/1/2022 | ALLEGIANT AIR – 121 | FLL |
4077880-962 | MULTI CONTROL DISPLAY UNIT | 1 | SV | A320 | DELTA TECH OPS | 4/11/2022 | IBERIA LINEAS AEREAS -129 | FLL |
4315542 | RETRACTABLE LIGHT ASSEMBLY | 1 | SV | A320 | AVIATION REPAIR TECHNOLOGIES – AR | 12/22/2021 | AVIANCA AIRLINES-129 | FLL |
622-8701-004 | RADIO ALTIMETER ANTENNA | 1 | OH | A320 | AVIONICS SPECIALIST, INC | 1/14/2022 | TRANSAERO AIRLINES-129 | FLL |
822-0329-020 | INTERROGATOR | 1 | SV | A320 | AIR FRANCE | 3/16/2022 | IBERIA LINEAS AEREAS -129 | UK |
822-1338-225 | TRANSPONDER | 1 | SV | A320 | ROCKWELL COLLINS | 11/8/2021 | URAL AIRLINES – FO | FLL |
8450B3 | HINGE ASSY | 1 | SV | A320 | AIR FRANCE | 3/14/2022 | IBERIA LINEAS AEREAS -129 | UK |
940-0351-005 | TCAS | 1 | SV | A320 | LUFTHANSA TECHNICK AG | 6/3/2021 | BRITISH AIRWAYS -129 | FLL |
C12848CB01 | RMP – RADIO MANAGEMENT PANEL | 1 | SV | A320 | AIR FRANCE | 4/13/2022 | IBERIA LINEAS AEREAS -129 | UK |
QA06304 | FILTER HP | 1 | SV | A320 | GENERAL MRO AEROSPACE, INC | 3/25/2022 | OCEANAIR LINHAS AEREAS-FO | UK |
SIC5059-14-31 | FUEL QTY INDICATOR COMPUTER | 1 | SV | A320 | AIR FRANCE | 3/2/2022 | INDIGO AIRLINES – FO | UK |
3945128218 | ELAC | 1 | SV | A320-NEO | SKYSMART | 1/27/2022 | AVIANCA AIRLINES-129 | FLL |
LA2T0G21006CA10 | ATSU – AIR TRAFFIC SERVICES UNIT | 1 | SV | A321 | AIRFRANCE | 11/5/2020 | BRUSSELS AIRLINES -129 | FLL |
50-1-3100-00 | SWITCH-PRESSURE ELECTRICAL EQUIPMENT | 1 | SV | CFM56-5A | ANTAVIA | 4/12/2022 | IBERIA LINEAS AEREAS -129 | UK |
7101-05 | FIRE DETECTOR | 1 | SV | CFM56-5A | ICON AEROSPACE LLC | 4/1/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
1567A0000-01 | MANUAL SELECTOR VALVE | 1 | SV | A330 | AIR FRANCE | 4/4/2022 | IBERIA LINEAS AEREAS -129 | UK |
3-1546 | WHEEL ASSY | 1 | OH | A330 | B&W AVIATION CORP | 2/17/2022 | WAMOS AIR – 129 | FLL |
600634-04AG | VENTILATION CONTROLLER | 1 | SV | A330 | ICON AEROSPACE, LLC | 4/21/2022 | IBERIA LINEAS AEREAS -129 | FLL |
8-995-02 | CONTROL UNIT-PROXIMITY SWITCH | 1 | SV | A330 | ELDEC CORPORATION | 2/5/2019 | LUFTHANSA TECHNIK AG-145 | FLL |
822-1287-121 | TRANSCEIVER-VHF | 1 | SV | A330 | LUFTHANSA TECHNIK AG | 12/21/2021 | URAL AIRLINES – FO | FLL |
822-1785-401 | SATELLITE RECEIVER TRANSMITTER SRT-210 | 1 | SV | A330 | ROCKWELL COLLINS INC. | 3/31/2022 | IBERIA LINEAS AEREAS -129 | UK |
120814 | SWITCH-FAN REVERSER AUTO POWER DOOR OPENING CONTRO | 1 | OH | CF6-80C2 | UNICORP SYSTEMS, INC | 4/21/2022 | JETONEX – 135 | FLL |
1853M59G01 | CABLE-ELECTRICAL W8 | 1 | SV | CF6-80C2 | ARRAY AVIATION | 4/6/2022 | JETONEX – 135 | FLL |
2285M89G01 | TUBE OIL LUBE PUMP | 1 | OH | CF6-80C2 | JET AIRWERKS, LLC | 4/21/2022 | JETONEX – 135 | FLL |
5923004-101 | ACTUATOR BODY | 1 | SV | CF6-80C2 | GA TELESIS COMPONENT REPAIR GROUP | 3/3/2022 | ATLAS AIR -121 | FLL |
8TC34ABK1 | SENSOR-TEMP CPRSR | 1 | OH | CF6-80C2 | TRIUMPH ACCESSORY SERVICES-GRAND PRAIRIE | 4/8/2022 | JETONEX – 135 | FLL |
14330-260-1 | BOWL ASSY | 1 | SV | B737-NG | ICON AEROSPACE LLC | 3/28/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
2215628-3 | DIFFUSER ASSEMBLY | 1 | OH | B737-NG | AIRCRAFT DUCTING REPAIR INC | 3/28/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
5849539-2 | THERMAL SWITCH | 1 | SV | B737-NG | NOVO AERO SERVICES,LLC | 4/26/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
60-4983-3 | POWER SUPPLY ASSY | 1 | SV | B737-NG | CROSS-CHECK AVIATION | 4/12/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
622-5129-802 | PANEL ASSY | 1 | SV | B737-NG | JJA AVIATION INC | 4/15/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
C20626200 | CARBON MAIN WHEEL | 1 | OH | B737-NG | EARP AVIATION REPAIRS | 12/28/2021 | DELTA AIRLINES -121 | FLL |
G6992-02 | ATC/TCAS | 1 | SV | B737-NG | CONTINENTAL AIRCRAFT SUPPORT, INC | 3/31/2022 | ALL NIPPON AIRWAYS – 129 | FLL |
332A2310-4 | STARTER DUCT | 1 | OH | CFM56-7B | BP AERO SERVICES LLC | 2/14/2022 | BEES AIRLINE – FO | UK |
332A2326-45 | DUCT ASSY | 1 | OH | CFM56-7B | BP AERO SERVICES | 3/23/2022 | BEES AIRLINE – FO | FLL |
RP238-00 | OIL TEMPERATURE SENSOR | 1 | OH | CFM56-7B | TRIUMPH ACCESSORY SERVICES-GRAND PRAIRIE | 4/14/2022 | BEES AIRLINE – FO | UK |
UA538551-3 | IDG OIL COOLER | 1 | OH | CFM56-7B | TRIUMPH ACCESSORY SERVICES-GRAND PRAIRIE | 1/20/2022 | OMAN AIR – FO | FLL |
For more information about commercial aircraft parts for sale contact: sales@gatelesis.com