A330 ex QATAR | STATUS: Ready To Ship |
Part Number | Description | Cond | LAST OVERHAUL | Location |
D23581100-20 | NLG | OH | 10/16/2018 | DOHA |
201490001 | LHMLG | OH | 7/8/2021 | DOHA |
201490002 | RHMLG | OH | 7/8/2021 | DOHA |
A320 ex SMALL PLANET | STATUS: Ready To Ship |
Part Number | Description | Cond | LAST OVERHAUL | Location |
D23589000-11 | ENH NLG | OH | 7/28/2020 | FLL |
A340 ex Iberia | STATUS: Ready To Ship |
Part Number | Description | Cond | LAST OVERHAUL | Location |
10-100101-032 | NLG | AR | 4/24/2015 | UK |
10-120104-002 | LHMLG | AR | 4/24/2015 | UK |
10-120204-002 | RHMLG | AR | 4/24/2015 | UK |
10-110104-002 | CLG | AR | 4/24/2015 | UK |
A330 ex Air Calin | STATUS: Ready To Ship |
Part Number | Description | Cond | LAST OVERHAUL | Location |
D23581100-19 | NLG | AR | 11/29/2013 | USA |
201490001 | LHMLG | AR | 10/31/2011 | USA |
201490002 | RHMLG | AR | 10/31/2011 | USA |
A320 ex Air New Zealand | STATUS: Ready To Ship |
Part Number | Description | Cond | LAST OVERHAUL | Location |
D23589520-21 | NLG | AR | 11/5/2012 | USA |
201581001 | LHMLG | AR | 11/5/2012 | USA |
201581002 | RHMLG | AR | 11/5/2012 | USA |
A320 ex Air Calin | STATUS: Ready To Ship |
Part Number | Description | Cond | LAST OVERHAUL | Location |
D23757500-8 | NLG | AR | 9/25/2013 | USA |
201581001-030 | LHMLG | AR | 9/20/2013 | USA |
201581002-030 | RHMLG | AR | 9/18/2013 | USA |
B737-700 ex GOL | STATUS: Overhaul in Progress |
Part Number | Description | Cond | LAST OVERHAUL | Location |
162A1100-4 | NLG | AR | 3/2018 BY TAP MAINTENANCE & ENG. | FLL |
161A1100-31 | MLG LH | AR | 1/2010 BY AAR LANDING GEAR | FLL |
161A1100-32 | MLG RH | AR | 1/2010 BY AAR LANDING GEAR | FLL |
B777 ex NORWIND | STATUS: Pending Overhaul |
Part Number | Description | Cond | LAST OVERHAUL | Location |
162W1100-8 | NLG | AR | 10/30/2009 REVIMA | UK |
161W1100-17 | MLG LH | AR | 10/30/2009 REVIMA | UK |
161W1100-18 | MLG RH | AR | 10/30/2009 REVIMA | UK |
A330 ex CATHAY | STATUS: Ready To Go – Ships in 2 weeks ARO |
Part Number | Description | Cond | LAST OVERHAUL | Location |
D23285101-217 | NLG | AR | MESSIER SVCS ASIA | FLL |
201252021 | MLG LH | AR | MESSIER SVCS ASIA | FLL |
201252022 | MLG RH | AR | MESSIER SVCS ASIA | FLL |
737-700 ex ANA | STATUS: Ready To Ship For Roll-Around |
Part Number | Description | Cond | Location |
162A1100-9 | NLG | AR | FLL |
161A1100-31 | MLG LH | AR | FLL |
161A1100-32 | MLG RH | AR | FLL |
For more information about our Landing Gear Ship Sets please contact: landinggearsales@gatelesis.com